Metal Detector AD-4976-3510
Features | ||
![]() The rugged enclosure is constructed of stainless steel angled surfaces, which is ideal in sanitary reason. ![]() ![]() ![]() ![]() Each of these are also separately available for customization to meet various type of requirements. ![]() ![]() ![]() |
Modbus communication | |
Equipped with Modbus RTU/Modbus TCP as standard. With Modbus communication, seamless connection can be easily achieved. Operations such as stopping and starting weighing, collecting data and changing product can all be set from an external device. |
Specifications:
Model | AD-4976-3510 |
Aperture size | 350(W)x100(H)mm |
Pass height | 80mm |
Conveyor | 250mm x 800 mm (R x L) |
Conveyor speed | 10 to 50m/min |
Carrying capacity* | 5kg(10~30m/min) 3kg(30~50m/min) |
Display | 7-inch color touchscreen |
Number of recorded item | 1000 items including product data and image |
Communication interface | Ethernet LAN : Modbus TCP / TCP / IP(PostScript printer) RS-485 / 232C : Modbus RTU / Serial communication USB : USB memory ( for history storage, image import use) |
Dust / water resistance specifications | IP 66 |
Material | SUS 304 |
Power | Single phase AC 100 to 240 V (+10 %, -15 %) 50/60 Hz, 100 VA |
Operation temperature & humidity range | 0 to 40 °C, humidity below 85 % RH or less, no condensation |
Net weight | 66 kg |
Note *These values are dependent on the inspected items and/or environments where the AD-4976 is used. For further details, please consult with your sales staff. |